(SM) small melee cut (0,04 - 0,07 ct)
IF-VVS | VS | 51, | S2 | S3 | 1 | I2 | I, | |
D-F | 9.1 | 8.0 | 7.4 | 6.8 | 6.5 | 6.1 | 5.4 | 2.7 |
G-H | 8.0 | 7.4 | 7.0 | 6.5 | 6.2 | 5.9 | 5.1 | 2.5 |
I-J | 7.4 | 7.0 | 6.5 | 6.0 | 5.7 | 5.3 | 4.7 | 2.2 |
K-L | 6.4 | 5.9 | 5.7 | 5.5 | 5.0 | 4.6 | 3.8 | 2.0 |
M-N | 5.1 | 4.7 | 4.2 | 3.8 | 3.7 | 3.5 | 3.0 | 1.9 |
(LM) large melee (0,08 - 0,14 ct)
IF-VVS | VS | si | s2 | s, | 1 | b | I, | |
D-F | 10.3 | 9.2 | 8.4 | 8.0 | 7.2 | 6.8 | 5.9 | 3.0 |
G-H | 9.3 | 8.4 | 8.2 | 7.7 | 6.9 | 6.4 | 5.6 | 2.8 |
I-J | 8.5 | 8.2 | 7.7 | 7.1 | 6.4 | 6.0 | 5.0 | 2.5 |
K-L | 7.3 | 7.0 | 6.4 | 6.3 | 5.8 | 5.5 | 4.2 | 2.3 |
N. -. M | 5.6 | 5.4 | 4.6 | 4.2 | 4.0 | 3.8 | 3.5 | 2.2 |
IF-VVS | VS | si, | si2 | SI3 | I, | I3 | ||
D-F | 12.0 | 10.0 | 9.0 | 8.4 | 7.7 | 7.2 | 6.2 | 3.6 |
G-H | 10.0 | 9.0 | 8.7 | 7.2 | 7.4 | 6.9 | 6.0 | 3.3 |
I-J | 9.4 | 9.0 | 8.2 | 7.6 | 6.9 | 6.3 | 5.3 | 3.0 |
K-L | 7.9 | 7.5 | 7.1 | 6.6 | 6.0 | 5.6 | 4.6 | 2.6 |
М-П | 6.5 | 6.2 | 5.7 | 5.2 | 5.0 | 4.7 | 3.6 | 2.5 |
(1/5 ct) (0,18 - 0,22 ct)
IF-VVS | VS | si, | si 2 | SI3 | 1. | I3 | ||
D-F | 13.5 | 11.6 | 10.6 | 9.6 | 8.6 | 7.5 | 6.8 | 4.2 |
G-H | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 0.0 |
1-J | 10.2 | 9.7 | 9.2 | 8.7 | 7.7 | 6.7 | 5.6 | 3.4 |
K-L | 8.5 | 8.2 | 7.8 | 7.6 | 6.7 | 6.0 | 5.0 | 2.9 |
M-M | 7.1 | 6.8 | 6.0 | 5.6 | 5.4 | 5.2 | 4.2 | 2.9 |
(1/4 ct) (0,23-0,29 ct)
IF-VVS | VS | si, | si2 | SI3 | 1, | I2 | I3 | |
D-F | 19.3 | 15.3 | 12.5 | 10.6 | 9.6 | 8.6 | 7.7 | 5.1 |
G-H | 15.3 | 13.8 | 11.6 | 0.0 | 9.3 | 8.3 | 7.6 | 4.8 |
I-J | 11.8 | 10.9 | 10.3 | 9.5 | 8.6 | 7.8 | 6.5 | 4.3 |
K-L | 9.8 | 9.2 | 8.7 | 8.2 | 7.8 | 7.4 | 6.0 | 3.8 |
M-M | 8.0 | 7.6 | 7.0 | 6.4 | 6.1 | 5.8 | 4.7 | 3.3 |
IF | VVS, | VVS2 | VS, | VS2 | si, | Si, | Sl3 | I, | I 2 | "3 | |
D | 49 | 46 | 43 | 35 | 27 | 21 | 19 | 17 | 14 | 11 | 8 |
E | 46 | 43 | 38 | 33 | 25 | 20 | 18 | 17 | 13 | 10 | 7 |
F | 43 | 38 | 35 | 30 | 23 | 19 | 17 | 16 | 12 | 9 | 7 |
Q | 37 | 34 | 30 | 27 | 22 | 18 | 16 | 15 | 11 | 9 | 6 |
H | 28 | 26 | 24 | 22 | 19 | 17 | 15 | 14 | 10 | 8 | 6 |
1 | 22 | 21 | 20 | 19 | 17 | 16 | 14 | 13 | 10 | 8 | 6 |
J | 19 | 19 | 18 | 17 | 15 | 14 | 13 | 12 | 9 | 8 | 5 |
К | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 11 | 9 | 7 | 5 |
L | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 4 |
M | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 5 | 4 |
(3/8 ct) (0,38 - 0,45 ct)
IF | VVS, | VVS2 | VS, | VS2 | Si, | Si2 | SI3 | I, | I2 | I3 | |
D | 52 | 49 | 44 | 36 | 30 | 23 | 21 | 19 | 16 | 12 | 9 |
E | 49 | 46 | 42 | 34 | 28 | 22 | 20 | 18 | 15 | 11 | 8 |
F | 46 | 42 | 38 | 31 | 27 | 22 | 20 | 18 | 15 | 11 | 8 |
Q | 40 | 36 | 33 | 28 | 26 | 21 | 19 | 17 | 14 | 10 | 7 |
H | 31 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 13 | 10 | 7 |
1 | 25 | 24 | 23 | 22 | 21 | 18 | 16 | 15 | 12 | 9 | 7 |
J | 22 | 21 | 19 | 18 | 17 | 16 | 14 | 13 | 11 | 9 | 6 |
К | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 |
L | 16 | 15 | 15 | 14 | 13 | 11 | 11 | 10 | 9 | 7 | 5 |
M | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 8 | 6 | 4 |
IF | VVS, | VVS2 | VS, | VS2 | si, | Si2 | SI3 | I, | |||
D | 53 | 50 | 46 | 38 | 32 | 25 | 23 | 21 | 18 | 13 | 10 |
E | 50 | 48 | 44 | 35 | 30 | 24 | 22 | 20 | 17 | 13 | 10 |
F | 48 | 44 | 40 | 32 | 28 | 23 | 21 | 19 | 16 | 12 | 9 |
G | 42 | 36 | 35 | 29 | 27 | 22 | 20 | 18 | 15 | 12 | 9 |
H | 33 | 31 | 30 | 25 | 23 | 20 | 18 | 17 | 14 | 11 | 9 |
I | 29 | 27 | 25 | 23 | 22 | 18 | 17 | 16 | 13 | 11 | 9 |
J | 24 | 23 | 21 | 20 | 19 | 17 | 15 | 14 | 12 | 11 | 8 |
К | 21 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 8 |
L | 18 | 17 | 16 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 7 |
M | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 6 |
(2/4 ct) (0,50-0,69 ct)
IF | VVS, | 01. ДО. >. > | £ | VS2 | si, | si2 | SI3 | I, | 12 | 13 | |
D | 80 | 65 | 59 | 48 | 39 | 33 | 26 | 23 | 20 | 15 | 11 |
E | 65 | 59 | 51 | 45 | 8. 3 | 32 | 25 | 22 | 19 | 14 | 10 |
F | 60 | 52 | 46 | 42 | 37 | 3 О | 24 | 21 | 18 | 13 | 10 |
G | 52 | 6. 4 | 42 | 40 | 35 | 28 | 23 | 20 | 17 | 13 | 9 |
H | 44 | 40 | 36 | 34 | 3 0 | 27 | 22 | 19 | 16 | 12 | 9 |
I | 35 | 32 | 30 | 27 | 25 | 23 | 21 | 18 | 15 | 12 | 9 |
J | 29 | 27 | 25 | 24 | 23 | 22 | 20 | 17 | 14 | 12 | 8 |
К | 23 | 22 | 21 | 20 | 19 | 18 | 16 | 15 | 13 | 11 | 8 |
L | 20 | 20 | 19 | 18 | 18 | 17 | 15 | 13 | 11 | 10 | 7 |
M | 17 | 16 | 16 | 15 | 15 | 14 | 13 | 11 | 10 | 9 | 6 |
IF | VVS, | VVS2 | VS, | VS2 | si, | Si2 | si 3 | I, | I2 | ||
D | 86 | 68 | 61 | 52 | 45 | 40 | 35 | 30 | 25 | 17 | 12 |
E | 68 | 63 | 54 | 48 | 43 | 39 | 34 | 29 | 25 | 17 | 11 |
F | 62 | 55 | 48 | 44 | 42 | 38 | 33 | 28 | 25 | 16 | 11 |
Q | 54 | 49 | 44 | 42 | 40 | 36 | 32 | 27 | 24 | 16 | 10 |
H | 48 | 44 | 42 | 40 | 38 | 34 | 30 | 26 | 23 | 15 | 10 |
1 | 40 | 38 | 37 | 36 | 34 | 32 | 28 | 24 | 22 | 14 | 10 |
J | 35 | 33 | 33 | 32 | 30 | 28 | 26 | 22 | 21 | 14 | 9 |
К | 31 | 30 | 29 | 28 | 26 | 24 | 22 | 19 | 17 | 13 | 9 |
L | 26 | 25 | 24 | 23 | 22 | 21 | 19 | 15 | 13 | 11 | 8 |
M | 21 | 21 | 20 | 20 | 20 | 19 | 17 | 14 | 12 | 10 | 7 |
(9/10 ct) (0,90 - 0,95 ct)
IF | VVS, | VVS2 | VS, | VS2 | Si, | Si2 | SI3 | I, | I2 | I3 | |
D | 90 | 70 | 65 | 59 | 51 | 42 | 37 | 33 | 29 | 22 | 14 |
E | 70 | 65 | 59 | 52 | 47 | 41 | 36 | 32 | 28 | 21 | 13 |
F | 65 | 59 | 51 | 47 | 45 | 40 | 35 | 31 | 28 | 20 | 13 |
Q | 59 | 51 | 47 | 45 | 43 | 39 | 34 | 30 | 27 | 19 | 12 |
H | 51 | 47 | 45 | 43 | 41 | 38 | 33 | 29 | 26 | 19 | 12 |
1 | 45 | 43 | 41 | 39 | 37 | 35 | 31 | 28 | 25 | 18 | 11 |
J | 41 | 40 | 28 | 36 | 34 | 32 | 29 | 26 | 24 | 17 | 11 |
К | 35 | 34 | 33 | 31 | 29 | 28 | 25 | 22 | 20 | 16 | 10 |
L | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 20 | 18 | 14 | 9 |
M | 24 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 13 | 9 |
IF | VVS, | vvs2 | VS, | vs2 | s, | s. | 1 | b | I, | ||
D | 155 | 108 | 93 | 75 | 62 | 53 | 46 | 39 | 33 | 23 | 15 |
E | 108 | 94 | 75 | 63 | 55 | 52 | 45 | 38 | 23 | 23 | 14 |
F | 94 | 77 | 66 | 60 | 56 | 51 | 44 | 37 | 22 | 22 | 14 |
G | 76 | 66 | 60 | 57 | 53 | 49 | 43 | 36 | 21 | 21 | 13 |
H | 66 | 59 | 56 | 53 | 50 | 47 | 41 | 35 | 20 | 20 | 13 |
I | 58 | 55 | 52 | 49 | 47 | 43 | 39 | 34 | 19 | 19 | 12 |
J | 53 | 51 | 49 | 47 | 44 | 41 | 36 | 32 | 18 | 18 | 12 |
К | 48 | 46 | 45 | 43 | 40 | 38 | 34 | 30 | 17 | 17 | 11 |
L | 40 | 39 | 38 | 36 | 34 | 32 | 30 | 26 | 16 | 16 | 10 |
M | 33 | 32 | 31 | 29 | 28 | 25 | 23 | 21 | 15 | 15 | 10 |
(6/4 ct) (1,50- 1,95 ct)
IF | VVS, | VVS2 | VS, | VS2 | si | s2 | si. | I, | я | I, | |
D | 170 | 118 | 107 | 90 | 73 | 60 | 50 | 43 | 36 | 25 | 16 |
E | 118 | 108 | 90 | 73 | 66 | 58 | 49 | 42 | 35 | 25 | 15 |
F | 108 | 91 | 77 | 66 | 62 | 56 | 48 | 41 | 34 | 25 | 15 |
G | 91 | 77 | 66 | 62 | 58 | 53 | 46 | 40 | 33 | 24 | 14 |
H | 77 | 66 | 60 | 58 | 54 | 51 | 44 | 39 | 32 | 23 | 14 |
I | 62 | 59 | 56 | 53 | 51 | 47 | 42 | 38 | 31 | 22 | 13 |
J | 57 | 55 | 52 | 50 | 47 | 44 | 40 | 36 | 30 | 21 | 13 |
К | 52 | 50 | 48 | 46 | 44 | 41 | 37 | 34 | 28 | 20 | 12 |
L | 42 | 41 | 40 | 38 | 37 | 35 | 33 | 29 | 26 | 19 | 11 |
M | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 24 | 22 | 17 | 11 |
IF | VVS, | vvs2 | VS, | vs2 | s, | S2 | s, | I, | l 2 | ||
D | 245 | 190 | 165 | 3 О | 103 | 79 | 60 | 50 | 41 | 28 | 18 |
E | 190 | 165 | 130 | 111 | 91 | 74 | 58 | 49 | 40 | 28 | 17 |
F | 165 | 131 | 115 | 92 | 84 | 72 | 57 | 48 | 39 | 28 | 16 |
G | 130 | 115 | 93 | 85 | 79 | 68 | 55 | 46 | 38 | 27 | 16 |
H | 111 | 93 | 85 | 78 | 69 | 62 | 53 | 45 | 37 | 26 | 15 |
I | 85 | 79 | 76 | 68 | 62 | 57 | 49 | 42 | 36 | 25 | 14 |
J | 73 | 70 | 66 | 61 | 57 | 52 | 46 | 41 | 35 | 24 | 14 |
К | 60 | 57 | 54 | 51 | 48 | 45 | 41 | 37 | 31 | 23 | 13 |
L | 49 | 47 | 45 | 42 | 39 | 37 | 35 | 31 | 28 | 22 | 12 |
M | 40 | 38 | 36 | 34 | 32 | 30 | 27 | 26 | 25 | 20 | 12 |
(3 ct) (3,00-3,90 ct)
IF | vvs, | vvs2 | VS, | vs2 | s, | 92 | s, | I, | 12 | I, | |
D | 388 | 285 | 240 | 185 | 150 | 123 | 90 | 79 | 70 | 35 | 20 |
E | 285 | 242 | 186 | 150 | 132 | 115 | 85 | 75 | 65 | 35 | 19 |
F | 240 | 186 | 150 | 132 | 123 | 105 | 80 | 70 | 60 | 33 | 18 |
G | 185 | 150 | 132 | 123 | 108 | 93 | 75 | 65 | 55 | 31 | 17 |
H | 150 | 132 | 120 | 108 | 93 | 78 | 70 | 61 | 51 | 29 | 17 |
I | 117 | 107 | 102 | 94 | 79 | 72 | 63 | 55 | 47 | 28 | 16 |
J | 97 | 92 | 88 | 80 | 72 | 65 | 58 | 51 | 43 | 26 | 15 |
К | 85 | 81 | 77 | 70 | 64 | 57 | 50 | 45 | 40 | 25 | 15 |
L | 66 | 63 | 60 | 57 | 52 | 46 | 40 | 36 | 32 | 24 | 14 |
M | 53 | 51 | 49 | 47 | 45 | 40 | 35 | 32 | 28 | 22 | 14 |
IF | VVS, | vvs2 | VS, | vs2 | si, | si2 | SI3 | I, | I2 | В | |
D | 410 | 305 | 260 | 200 | 165 | 135 | 98 | 86 | 75 | 40 | 21 |
Е | 305 | 260 | 200 | 165 | 148 | 125 | 93 | 81 | 70 | 37 | 20 |
F | 260 | 200 | 165 | 145 | 135 | 115 | 88 | 76 | 65 | 35 | 19 |
Q | 200 | 165 | 145 | 135 | 117 | 100 | 84 | 71 | 60 | 34 | 18 |
H | 160 | 145 | 130 | 117 | 102 | 90 | 77 | 66 | 56 | 32 | 18 |
I | 125 | 115 | 107 | 102 | 94 | 80 | 71 | 62 | 53 | 30 | 17 |
J | 100 | 95 | 90 | 85 | 80 | 70 | 64 | 56 | 48 | 28 | 16 |
К | 88 | 82 | 77 | 73 | 68 | 60 | 55 | 49 | 43 | 26 | 15 |
L | 69 | 66 | 63 | 60 | 56 | 50 | 44 | 40 | 36 | 24 | 14 |
M | 57 | 55 | 53 | 51 | 49 | 44 | 39 | 36 | 32 | 22 | 14 |
(5 ct) (5,00 - 5,90 ct)
IF | VVS, | VVS2 | VS, | VS2 | si, | Si 2 | SI3 | I, | I2 | В | |
D | 550 | 390 | 330 | 275 | 225 | 190 | 127 | 106 | 84 | 46 | 24 |
E | 390 | 335 | 275 | 235 | 205 | 170 | 122 | 100 | 78 | 45 | 22 |
F | 335 | 275 | 240 | 210 | 180 | 150 | 117 | 95 | 73 | 42 | 21 |
Q | 275 | 240 | 210 | 180 | 158 | 137 | 110 | 90 | 68 | 40 | 20 |
H | 230 | 205 | 180 | 158 | 139 | 117 | 95 | 80 | 63 | 38 | 19 |
I | 180 | 170 | 158 | 137 | 121 | 97 | 82 | 70 | 57 | 36 | 18 |
J | 125 | 120 | 115 | 110 | 97 | 82 | 72 | 62 | 52 | 34 | 17 |
К | 100 | 95 | 90 | 85 | 80 | 72 | 60 | 54 | 47 | 32 | 17 |
L | 80 | 75 | 71 | 67 | 62 | 58 | 50 | 46 | 41 | 29 | 16 |
M | 65 | 62 | 59 | 56 | 53 | 50 | 45 | 40 | 35 | 26 | 16 |